An overview of billable resource types in Arpio
Part of Arpio's pricing relates to the size of the workloads it is protecting. Although Arpio can protect most everything in your AWS environment, you are only charged for a small number of "core" resources.
The core resources that are included in your Arpio license are as follows:
AWS Resource | Resource Counted |
Amazon Aurora | Primary Instances and Replicas |
Amazon Cognito | Cognito User Pools |
Amazon DocumentDB | Primary Instances and Replicas |
Amazon DynamoDB | DynamoDB Tables |
Amazon EC2 | EC2 instances |
EC2 Auto Scaling Group | Maximum Capacity of EC2 instances, max 10 per ASG |
Amazon Elastic Beanstalk | EC2 instances managed by Elastic Beanstalk Environments, max 10 per Environment |
Amazon Elastic Container Registry | ECR repositories |
Amazon Elastic Container Service (ECS) |
|
Amazon Elastic File System (EFS) | EFS file systems |
Amazon Elastic Kubernetes Service (EKS) |
|
Amazon ElastiCache | Cache Nodes |
Amazon Lambda | Lambda Functions; 4 functions per core resource |
Amazon OpenSearch Service | OpenSearch Domains |
Amazon Relational Database Service (RDS) | Primary Instances and Replicas |
Amazon S3 | S3 Buckets |
AWS Transfer Family | SFTPS Servers |
FSx for ONTAP | FSx Volumes |
FSx for Windows | FSx File Systems |
Spot Elastigroup by NetApp | Capacity Target Value, max 10 per Elastigroup |
If you're a current customer, you can access a report of your current core resource utilization by navigating to Account > License Count in your Arpio Console.
See the Arpio pricing page for more information about our product tiers, or contact us today to talk more.